GEWES input shaft production includes shaft and quick-release axles, as well as rear axle flanged shafts for commercial vehicles and agricultural machines. Numerous well-known manufacturers and OEMs have put their trust in our cooperation for many years.
Different operating conditions and individual customer requirements require appropriately adjusted processing. We guarantee the best possible procedure for the entire production process, so that the final product fulfils all your requirements and is designed for a particularly long service life.
Service range
Work step | Length | Diameter | Mass | Technical information | ||
---|---|---|---|---|---|---|
[mm] | [mm] | [kg] | ||||
min | max | min | max | max | ||
Face milling/centering | 500 | 1.400 | 30 | 70 | 30 | flange-Ø up to 250 mm |
Turning (CNC) between centres | 380 | 1.200 | 30 | 80 | 45 | Roller-burnishing (also radii) |
CNC turning centre drive | 500 | 2.100 | 30 | 70 | 50 | |
Profile milling | 500 | 2.400 | 30 | 70 | 50 | |
Groove milling | 500 | 2.400 | 30 | 70 | 50 | |
Cold rolling (CNC) | 500 | 1.200 | 30 | 70 | 40 | Module 1-2 |
Induction hardening (HF) | 100 | 1.500 | 30 | 100 | 15 | case hardness up to approx. 1.8 mm |
Grinding between centres | 500 | 2.100 | 30 | 70 | 60 | |
Centreless plunge-cut grinding | 500 | 2.100 | 30 | 70 | 50 | grinding disc width 250 mm |
Technologies
- SPC: Shaft measuring device with measuring computer in the production line
- Two-spindle MF induction hardening machine with robot feed
- Vibration test bench for dynamic strength tests